Cara Software Blackberry Davis 9220
RIM BlackBerry Curve 9220 BlackBerry 7.1 OS Upgrade 7.1.0.523: 2012 Jul 3, ROM Update, Multiple languages, BlackBerry Handheld Software v7.1.0.1647 (All Languages) for AIS. Pada kesempatan kali ini saya akan mengulas cara merubah OS standar Blackberry Davis 9220 milik anda menjadi OS Hybrid, apa itu OS Hybrid? Pasti saudara-saudara semua yang belum pernah dengar akan bertanya-tanya dan penasaran, OS Hybrid adalah adalah gabungan antara OS original pada perangkat Blackberry disatukan dengan hasil utak-atik orang itu sendiri. Device Software Curve 9220 (Davis) versi 7.1.0.746 Software For BlackBerry® Curve™ 9220 smartphone. Cara Membuat Tema Blackberry dengan Blackberry The.
- Released 2012, May
102g, 12.7mm thickness
BlackBerry OS 7.1
512MB ROM storage, microSD slot - N/A5,946,368 hits
- 2.44'320x240 pixels
- 2MP
- 512MB RAM
- 1450mAh
Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2012, April. Released 2012, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109 x 60 x 12.7 mm |
---|---|---|
Weight | 102 g (3.49 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Optical trackpad |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.44 inches, 18.4 cm2 (~28.2% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~164 ppi density) |
Platform | OS | BlackBerry OS 7.1 |
---|
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 512MB ROM, 512MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
MP3/eAAC+/WMA/WAV/FLAC player MP4/H.264 player Organizer Document viewer Voice memo/dial Predictive text input |
Battery | Removable Li-Ion 1450 mAh battery (J-S1) |
---|---|
Stand-by | Up to 432 h |
Talk time | Up to 7 h |
Music play | Up to 28 h |
Cara Software Ulang Blackberry Curve 9220
Misc | Colors | Black, Fuchsia Pink, Pure White, Teal Blue |
---|---|---|
SAR | 1.31 W/kg (head) 0.61 W/kg (body) | |
SAR EU | 1.61 W/kg (head) 1.01 W/kg (body) | |
Price | About 80 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
BlackBerry Curve 9220 - user opinions and reviews
- Anonymous
- rJM
this mobile is support 4g sim
- 7Xg
Lmao, have this phone before. Maybe it was 4 years ago..
- busberey
- Nue
Dictionary download for nokia x2. does it uses gmail, I mean can I open gmail on it