Senderliste Samsung Astra Hotbird Download Itunes
Posted on
HD+ on Astra 1KR/1L/1N at 19.2°E |
ITunes on Samsung Tales from Cupertino: 2. Download Samsung Smart Switch for easy transfer any media from your Samsung Galaxy device: 1. Senderliste Samsung Astra Hotbird Settings: 1: Samsung Galaxy On Max: 1: Samsung Galaxy M10 amp M20 Pricing Leaks before the Official Launch: 1.
Asia | Main Europe Europe Europe Europe UHD Headlines | Atlantic |
sorted by frequency sorted by SID |
The EIRP values are for Kassel, Germany |
Senderliste Samsung Astra Hotbird Download Itunes 2017
HD+ © LyngSat, last updated 2019-09-12 - https://www.lyngsat.com/packages/HD-.html | ||||||||||
Frequency Beam EIRP (dBW) | Channel Name | Encryption | ChNo | SID | VPID | APID | Source Updated | |||
10773 H tp 53 Europe 51 DVB-S2 8PSK SR 22000 FEC 3/4 | Comedy Central Deutschland | MPEG-4/HD Irdeto Nagravision Viaccess Videoguard | 21107 | 511 | 515 Ger AC-3 | N Schlammer T Viererbe 190302 | ||||
Welt | MPEG-4/HD Irdeto Nagravision Viaccess Videoguard | 21108 | 767 | 771 Ger AC-3 | T Viererbe 110825 | |||||
10803 H tp 55 Europe 51 DVB-S2 8PSK SR 22000 FEC 3/4 | Disney Channel Deutschland | MPEG-4/HD Irdeto Nagravision Viaccess Videoguard | 5500 | 255 | 259 Ger AC-3 | T Viererbe 140117 | ||||
Deluxe Music | MPEG-4/HD Irdeto Nagravision Viaccess Videoguard | 5503 | 1023 | 1027 Ger AC-3 | N Schlammer 131003 | |||||
Sport 1(Germany) | MPEG-4/HD Irdeto Nagravision Viaccess Videoguard | 5505 | 1535 | 1539 Ger AC-3 | T Viererbe 140104 | |||||
10832 H tp 57 Europe 51 DVB-S2 8PSK SR 22000 FEC 2/3 | RTL Deutschland | MPEG-4/HD Irdeto Nagravision Viaccess Videoguard | 61200 | 255 | 259 Ger AC-3 | T Viererbe 110902 | ||||
Vox Deutschland | MPEG-4/HD Irdeto Nagravision Viaccess Videoguard | 61201 | 511 | 515 Ger AC-3 | T Viererbe 110902 | |||||
N-TV | MPEG-4/HD Irdeto Nagravision Viaccess Videoguard | 61204 | 1279 | 1283 Ger AC-3 | T Viererbe 151201 | |||||
RTL 2 Deutschland | MPEG-4/HD Irdeto Nagravision Viaccess Videoguard | 61205 | 1535 | 1539 Ger AC-3 | T Viererbe 110902 | |||||
HD+ © LyngSat, last updated 2019-09-12 - https://www.lyngsat.com/packages/hdp.html |
HD+ © LyngSat, last updated 2019-09-12 - https://www.lyngsat.com/packages/hdp.html | |||||||||
Frequency Beam EIRP (dBW) | Channel Name | Encryption | ChNo | SID | VPID | APID | Source Updated | ||
10964 H tp 33 Europe Ku 51 DVB-S2 8PSK SR 22000 FEC 2/3 | TLC Germany | MPEG-4/HD Irdeto Nagravision Viaccess Videoguard | 10100 | 255 | 259 Ger AC-3 | T Viererbe 180226 | |||
MTV Germany | MPEG-4/HD Irdeto Nagravision Viaccess Videoguard | 10103 | 1023 | 1027 Ger AC-3 | Stevie S 151021 | ||||
10994 H tp 35 Europe Ku 51 DVB-S2 8PSK SR 22000 FEC 5/6 | UHD 1(Mon-Fri 20-08 & Sun 14-08) | HEVC/UHD Nagravision Videoguard | 2 | 101 | 102 Ger | T Viererbe 190601 | |||
Travelxp 4K Europe | HEVC/UHD Nagravision Videoguard | 6202 | 767 | 768 Eng AAC | D Shimoni 171212 | ||||
11082 H tp 41 Pan Europe 51 DVB-S2 8PSK SR 22000 FEC 3/4 | Super RTL Deutschland | MPEG-4/HD Irdeto Nagravision Viaccess Videoguard | 11931 | 300 | 310 Ger AC-3 | G Henri 160126 | |||
Nitro Deutschland | MPEG-4/HD Irdeto Nagravision Viaccess Videoguard | 11951 | 500 | 510 Ger AC-3 | M Al-Taie T Viererbe 150907 | ||||
11112 H tp 43 Europe Ku 51 DVB-S2 8PSK SR 22000 FEC 2/3 | Sat. 1 Gold Deutschland | MPEG-4/HD Irdeto Nagravision Viaccess Videoguard | 12500 | 255 | 259 Ger AC-3 | M Al-Taie R László 2 141231 | |||
Eurosport 1 Germany | MPEG-4/HD Irdeto Nagravision Viaccess Videoguard | 12502 | 767 | 771 Ger AC-3 | T Viererbe 180226 | ||||
Eurosport 2 Xtra | MPEG-4/HD Nagravision | 12503 | 1023 | 1027 Ger AC-3 | T Viererbe DXAndy D Shimoni 170804 | ||||
HD+ © LyngSat, last updated 2019-09-12 - https://www.lyngsat.com/packages/hdp.html |
HD+ © LyngSat, last updated 2019-09-12 - https://www.lyngsat.com/packages/hdp.html | |||||||||
Frequency Beam EIRP (dBW) | Channel Name | Encryption | ChNo | SID | VPID | APID | Source Updated | ||
11229 V tp 2 Europe 51 DVB-S2 8PSK SR 22000 FEC 2/3 | Insight HD | MPEG-4/HD Irdeto Nagravision Videoguard | 5010 | 255 | 256 Eng 257 Ger 259 Eng AC-3 | T Viererbe 170408 | |||
11391 H tp 13 Europe 51 DVB-S SR 22000 FEC 5/6 | RTL UHD | HEVC/UHD Nagravision | 12410 | 2815 | 2816 Ger AC-3 | Lexzie 180523 | |||
HD+ © LyngSat, last updated 2019-09-12 - https://www.lyngsat.com/packages/hdp.html |
HD+ © LyngSat, last updated 2019-09-12 - https://www.lyngsat.com/packages/hdp.html | |||||||||
Frequency Beam EIRP (dBW) | Channel Name | Encryption | ChNo | SID | VPID | APID | Source Updated | ||
11464 H tp 17 Pan Europe 51 DVB-S2 8PSK SR 22000 FEC 2/3 | Sat. 1 Deutschland | MPEG-4/HD Irdeto Nagravision Viaccess Videoguard | 61300 | 255 | 259 Ger AC-3 | D Lowe 160120 | |||
ProSieben Deutschland | MPEG-4/HD Irdeto Nagravision Viaccess Videoguard | 61301 | 511 | 515 Ger AC-3 | R László 2 141228 | ||||
Kabel Eins Deutschland | MPEG-4/HD Irdeto Nagravision Viaccess Videoguard | 61302 | 767 | 771 Ger AC-3 | R László 2 141228 | ||||
Sixx Deutschland | MPEG-4/HD Irdeto Nagravision Viaccess Videoguard | 61303 | 1023 | 1027 Ger AC-3 | R László 2 141228 | ||||
ProSieben Maxx Deutschland | MPEG-4/HD Irdeto Nagravision Viaccess Videoguard | 61304 | 1279 | 1283 Ger AC-3 | D Lowe 160120 | ||||
HD+ © LyngSat, last updated 2019-09-12 - https://www.lyngsat.com/packages/hdp.html |
HD+ © LyngSat, last updated 2019-09-12 - https://www.lyngsat.com/packages/hdp.html | ||||||||||
Frequency Beam EIRP (dBW) | Channel Name | Encryption | ChNo | SID | VPID | APID | Source Updated | |||
12574 H tp 109 Europe Ku 51 DVB-S2 8PSK SR 22000 FEC 2/3 | Tele 5(Germany) | MPEG-4/HD Irdeto Nagravision Viaccess Videoguard | 5401 | 51. | 515 Ger AC-3 | G Henri 160126 | ||||
DMAX Deutschland | MPEG-4/HD Irdeto Nagravision Viaccess Videoguard | 5402 | 767 | 771 Ger AC-3 | G Henri 160126 | |||||
HD+ © LyngSat, last updated 2019-09-12 - https://www.lyngsat.com/packages/HD-.html |
Colour codes on this package chart: | SD/clear | SD/encrypted | HD/clear | HD/encrypted | interactive |
The content on this website is protected by copyright. All rights reserved. LyngSat is a registered trademark, owned by Lyngemark Satellite. You are welcome to send updates and corrections to webmaster@lyngsat.com |